Companies in Garden River, Canada
List of companies in Garden River, Ontario: find addresses, phone numbers, email, fax, photos, customer reviews and more.
Last reviews about companies in Garden River, Canada
- DONNA lewington Added 2022-02-16★ ★ ★ ★ ★love the online bingo. you guys are doing a great job.you have helped keep me sane the past 2 years. thank you so much. keep up the good workFeedback on Garden River Bingo Hall
- Mona Perr Added 2018-01-03★ ★ ★ ★ ★Awesome customer service. ..Feedback on Garden River Quickstop
Weather in Garden River (Ontario)
2025-06-12
2025-06-12 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 11 ℃ | 10 ℃ | 12 ℃ | 16 ℃ | 18 ℃ | 16 ℃ | 12 ℃ | 6 ℃ |
Pressure hPa | 1017 hPa | 1018 hPa | 1020 hPa | 1021 hPa | 1021 hPa | 1021 hPa | 1022 hPa | 1023 hPa |
Humidity % | 88 % | 91 % | 64 % | 41 % | 39 % | 41 % | 61 % | 77 % |
Wind speed m/s | 2 m/s | 2 m/s | 3 m/s | 4 m/s | 5 m/s | 4 m/s | 3 m/s | 2 m/s |
2025-06-13
2025-06-13 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 8 ℃ | 10 ℃ | 9 ℃ | 8 ℃ | 9 ℃ | 8 ℃ | 9 ℃ | 10 ℃ |
Pressure hPa | 1022 hPa | 1023 hPa | 1024 hPa | 1024 hPa | 1023 hPa | 1021 hPa | 1022 hPa | 1021 hPa |
Humidity % | 79 % | 69 % | 76 % | 97 % | 96 % | 99 % | 98 % | 98 % |
Wind speed m/s | 2 m/s | 3 m/s | 3 m/s | 3 m/s | 3 m/s | 4 m/s | 3 m/s | 3 m/s |
2025-06-14
2025-06-14 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 10 ℃ | 10 ℃ | 10 ℃ | 10 ℃ | 11 ℃ | 11 ℃ | 11 ℃ | 11 ℃ |
Pressure hPa | 1020 hPa | 1019 hPa | 1019 hPa | 1018 hPa | 1018 hPa | 1017 hPa | 1018 hPa | 1019 hPa |
Humidity % | 98 % | 98 % | 99 % | 99 % | 99 % | 99 % | 98 % | 97 % |
Wind speed m/s | 3 m/s | 3 m/s | 4 m/s | 5 m/s | 4 m/s | 4 m/s | 3 m/s | 3 m/s |